| Message Number | 435187 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. Perfect opportunity for land banking! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | July 22 2025 | ||||||||
| Comments | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. Currently zoned for Agriculture Employment, Light Weight commercial and more! | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Josh Cheema | ||||||||
| Title | Real Estate SalesPerson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)565-2217 | ||||||||
| Cell Number | 416 565 2217 | ||||||||
| Email Address | Send Email |
| Message Number | 435166 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. Perfect opportunity for land banking! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | July 22 2025 | ||||||||
| Comments | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Josh Cheema | ||||||||
| Title | Real Estate SalesPerson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)565-2217 | ||||||||
| Cell Number | 416 565 2217 | ||||||||
| Email Address | Send Email |
| Message Number | 434268 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | May 28 2025 | ||||||||||||
| Price | $8,000,000.00 | ||||||||||||
| Comments | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
| Internet Links | |||||||||||||
| Client Details | Passive Investor Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||||||
| Title | Sales Representative | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
| City | Scarborough | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (416)281-2200 | ||||||||||||
| Cell Number | 416-281-2200 - message | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 430794 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Waterloo. Investment opportunity. 4 properties side by side. Site plan submitted, approval, engineering drawings, geo studies, etc done. Near both universities. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | December 3 2024 | ||||||||
| Location | Waterloo | ||||||||
| Price | $11,500,000.00 | ||||||||
| Comments | Waterloo. Investment opportunity. 4 properties side by side. Site plan submitted, approval, engineering drawings, geo studies, etc done. Near both universities. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Builder/Developer |
||||||||
| Control | Exclusive | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 428016 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have:SPA Approved Condos Site In London, GFA Over 200Ksqf, Site Plan Approved Asking Only $12.8M. | ||||||||
| Business area |
|
||||||||
| Location, City | London | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | August 9 2024 | ||||||||
| Type Description | SPA Approved Condo Site | ||||||||
| Location | London | ||||||||
| Price | $12,800,000.00 | ||||||||
| Building area | 210000 | ||||||||
| Site area | 2.4 Acres | ||||||||
| Comments | Have:SPA Approved Condos Site In London, GFA Over 200Ksqf, Site Plan Approved Asking Only $12.8M. | ||||||||
| Internet Links | |||||||||
| Client Details | Investment Broker Passive Investor Active Investor Builder/Developer Institutional Investor SubDivider Site Finder Redeveloper/Rehaber |
||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 407453 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Condo Site In South West Of Ontario, Site Plan Approved. GFA About 500K SF, Looking For JV Builder. Principals Only. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | June 10 2022 | ||||||
| Comments | Condo Site In South West Of Ontario, Site Plan Approved. GFA About 500K SF, Looking For JV Builder. Principals Only. | ||||||
| Internet Links | |||||||
| Name | Daniel Chen | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 4G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)475-8807 | ||||||
| Cell Number | 6479695188 | ||||||
| FAX Number | 9054758806 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 403422 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | London, Future Developments for Condos,GFA 210K Sq, Site Plan Approved. | ||||||||
| Business area |
|
||||||||
| Location, City | London | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | December 9 2021 | ||||||||
| Type Description | Condos Development Site | ||||||||
| Location | London | ||||||||
| Price | $10,000,000.00 | ||||||||
| Comments | London, Future Developments for Condos,GFA 210K Sq, Site Plan Approved. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 367761 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Windsor 1.82 Acres Commercial or Residential Development site.
Great location across form Grocery plaza. High Demand area. $899K |
||||||||
| Business area |
|
||||||||
| Location, City | Windsor | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | August 1 2018 | ||||||||
| Location | Windsor | ||||||||
| Price | $899,000.00 | ||||||||
| Comments | Windsor 1.82 Acres Commercial or Residential Development site.
Great location across form Grocery plaza. High Demand area. $899K |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 322882 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Windsor area Plaza to be built - 12,000 sq.ft. plus 1.39 Acres Retail Commercial medical Office Development. Now Leasing. | ||||||||
| Business area |
|
||||||||
| Location, City | Windsor | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Net Leased Investment |
||||||||
| Date of Listing | April 29 2015 | ||||||||
| Type Description | Build to Suit - For Lease | ||||||||
| Location | Windsor - Tecumseh | ||||||||
| Building area | 12000 | ||||||||
| Site area | 1.39 acres | ||||||||
| Zoning | C1 - General Commercial | ||||||||
| Comments | Great for retail, medical, office, gas station, convenience, food use. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Explain Client's Motivation | Develop | ||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 207333 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WINDSOR Commercial Development land 1.39 acres. Great corner exposure ready to be developed. $399,000 | ||||||
| Business area |
|
||||||
| Location, City | Windsor | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | October 20 2009 | ||||||
| Location | Windsor | ||||||
| Price | $399,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Clients Objective | Retire/Passive | ||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||
| Name | Jerry Haddad | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||
| Address Line One | 7275 Rapistan Ct. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5N 5Z4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)356-5870 | ||||||
| Cell Number | 416-356-5870 | ||||||
| FAX Number | |||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |