Message Number | 434227 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | May 27 2025 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent-Level 2, Lic# M23005841 | |||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
Company Name | Pegasus Mortgage Lending Center Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 434204 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | FARM for rent. Get ready for Summer..... Excellent location on hwy 400. About 3 Acres. Low rent. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | May 26 2025 | ||||||||
Comments | FARM for rent. Get ready for Summer..... Excellent location on hwy 400. About 3 Acres. Low rent. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434132 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Flamborough (45min. to Toronto) 3 acres of land, $1,649,900 ample space for farming activities, potential agricultural ventures. The house offers 5 bedrooms. | ||||||||
Business area |
|
||||||||
Location, City | Flamborough | ||||||||
Have/Want | Have | ||||||||
Business category | Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | May 23 2025 | ||||||||
Type Description | The property is zoned as A2 | ||||||||
Location | FLAMBOROUGH | ||||||||
Price | $1,649,900.00 | ||||||||
Comments | The property comprises 3 acres of land, providing ample space for farming activities and potential agricultural ventures. The house offers 5 bedrooms 2 full washrm | ||||||||
Internet Links | Known for its sprawling landscapes, rural charm, and close-knit community feel, Flamborough is the perfect escape for those seeking a tranquil, country living experience combined with the convenience of city amenities nearby. | ||||||||
Control | Regular Client | ||||||||
Name | Rav Muradia | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)414-0707 | ||||||||
Cell Number | 647-271-5313 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434131 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Guelph Eramosa (45 min. to Toronto) Bungalow $1,199,900, 2 acre lot country living close to Highway 401. | ||||||||
Business area |
|
||||||||
Location, City | Guelph Eramosa | ||||||||
Have/Want | Have | ||||||||
Business category | Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | May 23 2025 | ||||||||
Type Description | Bungalow | ||||||||
Location | Guelph Eramosa | ||||||||
Price | $1,199,900.00 | ||||||||
Comments | Guelph Eramosa (45 min. to Toronto) Bungalow $1,199,900, 2 acre lot country living close to Highway 401. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Rav Muradia | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)414-0707 | ||||||||
Cell Number | 647-271-5313 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434130 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Guelph Stacked townhouse, nestled in a prime location for $ 667,900, it combines tranquil greenery with urban convenience. The homes feature 2 bdrm and 2 wshrm. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | May 23 2025 | ||||||||
Type Description | Stacked Townhouse | ||||||||
Price | $667,900.00 | ||||||||
Price Comment | pleae bring best offer | ||||||||
Size | 985 | ||||||||
Comments | This community offers a variety of amenities and conveniences, including access to water, ample parking, and proximity to an arts center, beach, dog park, and downtown area. Residents can enjoy nearby golf courses, greenbelt / conservation areas, and open spaces. The location is also close to a hospital, library, major anchor stores, places of worship, playgrounds, schools, and shopping centers. With public transit access, recreation / community centers, and scenic trails nearby, it's an ideal spot for families and outdoor enthusiasts alike. Additionally, the area is well-served by school bus routes, making it a practical choice for families with children. | ||||||||
Internet Links | |||||||||
Control | Referral | ||||||||
Name | Rav Muradia | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)414-0707 | ||||||||
Cell Number | 647-271-5313 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434128 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Erin( 25 min. to Brampton, Georgetown, Orangeville, free hold detached house, $1,050,000 with 2750 sq. ft, unfinished basement. | ||||||
Business area |
|
||||||
Location, City | ERIN | ||||||
Have/Want | Have | ||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||
Date of Listing | May 23 2025 | ||||||
Comments | |||||||
Internet Links | |||||||
Control | Referral | ||||||
Name | Rav Muradia | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Realty One Group Delta, Brokerage | ||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5S 0A8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)414-0707 | ||||||
Cell Number | 647-271-5313 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434108 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Bayfield (1 hr to London) 11.5 acre vineyard, Realize your dream to be a Vigneron. Amazing property with Commercial dev potential as well | ||||||
Business area |
|
||||||
Location, City | Bayfield | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | May 23 2025 | ||||||
Type Description | Farm | ||||||
Location | Bayfield | ||||||
Price | $3,299,000.00 | ||||||
Price Max | $0.00 | ||||||
Comments | Located near the Shores of Lake Huron in the village of Bayfield in Ontario's latest up and coming Wine region , a 11.5 acre winery with 6.5 acres of established grape vines and 5 acres of wood lot . With terrain and micro climate well suited to Viticulture realize your dream to be a Vigneron and become part of the culture and lifestyle. Zoning and building permits in place for a 3600 square foot structure (Complete architects plans available) that includes a tasting room, events space, barrel room, and processing area. Equipment included, see documents for a schedule Zoning and building permits in place for a 3600 square foot structure (Complete architects plans available) that includes a tasting room, events space, barrel room, and processing area. Contact Agent for showing instructions. | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Paul Crawford | ||||||
Title | Realtor | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
State/Province | Ontario | ||||||
Country | Canada | ||||||
Business Phone Number | (905)466-5417 | ||||||
Cell Number | 19054665417 | ||||||
Email Address | Send Email |
Message Number | 433970 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Kitchener, Townhome, $699,999, Your One-of-a-Kind Back On Ravine Luxury Townhome Awaits! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | May 20 2025 | ||||||||
Type Description | Townhome | ||||||||
Location | Kitchener | ||||||||
Price | $699,999.00 | ||||||||
Comments | Kitchener, Townhome, $699,999, Your One-of-a-Kind Back On Ravine Luxury Townhome Awaits! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Ledi Alushi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Tony & Ledi Real Estate @ iProRealty Brokerage | ||||||||
Address Line One | 30 Eglinton Avenue | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R3E7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)493-3579 | ||||||||
Cell Number | 647.909.3337 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433386 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Waterloo - 10 Minute walk from Waterloo University- Condo Apt - 650k - 2+1 Bed 2 bath - Vacant possession - Similar units leasing for $3500+ | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | |||||||||
Date of Listing | April 15 2025 | |||||||||
Type Description | Condo Apt for sale | |||||||||
Location | Waterloo | |||||||||
Price | $650,000.00 | |||||||||
Comments | 10 Minute walk from Waterloo University- Condo Apt - 700k $430 Maintenance fee - 2+1 Bed 2 bath - Vacant possession - Similar units leasing for $3500+ | |||||||||
Internet Links | ||||||||||
Control | Know About | |||||||||
Name | Moosa Patel | |||||||||
Title | Realtor, Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage Vision Realty Inc., Brokerage | |||||||||
Address Line One | 1051 Tapscott Rd., Unit 100B | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M1X 1A1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)321-2228 | |||||||||
Cell Number | 647-564-9952 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433179 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Guelph Assignment Sale Condo Apartment 1 bed, 1 Washroom 500-600 sq.ft includes 1 Parking $595k Downtown riverfront with all the condo amenities, | ||||||||
Business area |
|
||||||||
Location, City | Guelph | ||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | April 1 2025 | ||||||||
Type Description | Condo Apartment | ||||||||
Location | Guelph | ||||||||
Price | $595,000.00 | ||||||||
Size | 500-600 sq. ft | ||||||||
Comments | Guelph Assignment Sale Condo Apartment 1 bed + 1 Washroom 500 - 600 sq.ft includes 1 Parking $595k
Closing in August 2025 On the 11th floor Downtown with minutes to shops, Trails |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Motivated | ||||||||
Broker's Recommendation | Can Negotiate with right buyer | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Exclusive | ||||||||
Name | Jasdeep Gill | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433081 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 28 2025 | ||||||||
Type Description | Commercial Building Bakery and Home | ||||||||
Location | Courtland | ||||||||
Price | $1,800,000.00 | ||||||||
Comments | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Haidar Maroof | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX WEST REALTY INC. Brokerage | ||||||||
Address Line One | 2234 BLOOR STREET WEST | ||||||||
City | Tornto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M6S 1N6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)617-8717 | ||||||||
Cell Number | 9056178717 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432902 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | March 19 2025 | |||||||||
Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
Internet Links | www.srffinancial.com
|
|||||||||
Client Details | Active Investor | |||||||||
Motivation Rating | All Cash at Retail | |||||||||
Name | Dave Sohal | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432565 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Dunnville, $699,900 Bungalow 4 bedrooms, Spacious living & dining, office room, sunroom & many more on a huge lot, close to Retirement Home & Hospital. | ||||||||
Business area |
|
||||||||
Location, City | Dunnville | ||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 6 2025 | ||||||||
Type Description | Single Family Residential | ||||||||
Location | Dunnville | ||||||||
Price | $699,900.00 | ||||||||
Comments | Dunnville, $699,900, Bungalow 4 bedrooms, Spacious living & dining, office room, sunroom & many more on a huge lot, close to Retirement Home, River front, Parks & amenities. | ||||||||
Internet Links | |||||||||
Control | Owner | ||||||||
Name | Koshy Thomas | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal Star Realty Inc., Brokerage | ||||||||
Address Line One | 170 Steelwell Rd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6T 5T3 | ||||||||
