Message Number | 430289 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | The truck yard lot, not gravelled is available for sale at HWY 402, Strathroy. Many more uses as well to build, warehouses, hotels, and residentials. | ||||||||
Business area |
|
||||||||
Location, City | Strathroy | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
Date of Listing | November 12 2024 | ||||||||
Type Description | Truck Yard Parking with, out side storage. | ||||||||
Location | Strathroy, ON | ||||||||
Price | $6,000,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Site area | 23 Acres | ||||||||
Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
Comments | Zoned Rare to find the lot, with outside storage. | ||||||||
Internet Links | https://www.paulsahota.ca/ | ||||||||
Client Details | Active Investor | ||||||||
Client Situation | Geographical | ||||||||
Clients Objective | Convert to Paper | ||||||||
Motivation Rating | Part Paper/Cash | ||||||||
Client Wants | Development Land | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Best zoning and rare to find. | ||||||||
Time Factors, Drop Dead Dates | 3 Month | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 429565 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | London, Restaurant, $250K, 40 seats, busy downtown location, Owners relocating out of province, Motivated seller. | ||||||||||||||
Business area |
|
||||||||||||||
Location, City | London City | ||||||||||||||
Have/Want | Have | ||||||||||||||
Business category | Business Opportunities | ||||||||||||||
Date of Listing | October 14 2024 | ||||||||||||||
Comments | London, Restaurant, $250K, 40 seats, busy downtown location, Owners relocating out of province, Motivated seller.
Sale includes chattels and fixtures. |
||||||||||||||
Internet Links | |||||||||||||||
Control | Regular Client | ||||||||||||||
Name | Balaji Raman | ||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
Title | Broker | ||||||||||||||
Company Name | The Canadian Home Realty Brokerage | ||||||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||||||||
City | Mississauga | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L4W 5J8 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)206-1444 | ||||||||||||||
Cell Number | 647-781-4882 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 429521 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | October 11 2024 | ||||||||
Type Description | Restaurant on lease - new | ||||||||
Location | Woodstock ON | ||||||||
Comments | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert; This is a restaurant spot. There is a possibility to continue with the same franchise or convert to a different restaurant. Confidentiality etc. Agreement will be required to be signed. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Wants to start before spot is gone! | ||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429513 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | West of Greater Toronto Area, Cannabis Store, $400k plus inventory, Easy operation- pure income, making money | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities | ||||||
Date of Listing | October 11 2024 | ||||||
Type Description | Cannabis store | ||||||
Location | Southwestern Ontario, Far West of GTA | ||||||
Price | $400,000.00 | ||||||
Comments | West of Greater Toronto Area, Cannabis Store, $400k plus inventory $75k approx., Easy operation- pure income, Accurate numbers available. | ||||||
Internet Links | |||||||
Control | Listing | ||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Realtor | ||||||
Company Name | eXp Realty Inc. Brokerage | ||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(866)530-7737 | ||||||
Cell Number | 6479925603 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429344 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||
Date of Listing | October 3 2024 | |||||||||||
Type Description | Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Location | Hamilton | |||||||||||
Price | $1,450,000.00 | |||||||||||
Comments | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home
Other uses permitted: Single and Multi-Family Dwelling, Place of Worship (Church, Mosque, Masjid, Gurdwara, Temple, Mandir) as well as Library, Seminary, and School of Learning Recently renovated with contemporary finishes and open layout allows for customizable configurations to suit various business or residential needs. Boasting captivating views of Lake Ontario and steps to the beach. Perfect investment property to capitalize on the booming short-term rental market |
|||||||||||
Internet Links | ||||||||||||
Client Wants | -- NONE -- | |||||||||||
Control | MLS | |||||||||||
Name | Neil Jain | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Title | Broker of Record | |||||||||||
Company Name | RCB Realty Inc., Brokerage | |||||||||||
Address Line One | 1200 Speers Road, #16 | |||||||||||
City | Oakville | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L6L 2X4 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)740-0002 | |||||||||||
Cell Number | 416-740-0002 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429181 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | South Western Ontario, Hakka Chinese Restaurants, $500,000.00 Coming from very experienced group! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities | ||||||
Date of Listing | September 28 2024 | ||||||
Type Description | Restaurant - Hakka Chinese | ||||||
Price | $500,000.00 | ||||||
Comments | South Western Ontario, Hakka Chinese Restaurants, $500,000.00 Coming from very experienced group! | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Realtor | ||||||
Company Name | eXp Realty Inc. Brokerage | ||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(866)530-7737 | ||||||
Cell Number | 6479925603 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428975 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | OWNERS RETIRING -COMMERCIAL BUILDING/ APARTMENTS, Kincardine (2 1/2 hours from GTA), Endless possibilities, $899,000 | ||||||
Business area |
|
||||||
Location, City | Kincardine | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 20 2024 | ||||||
Type Description | Commercial Building and Apartments | ||||||
Location | Kincardine | ||||||
Price | $899,000.00 | ||||||
Price Comment | Building Only | ||||||
Bldg Area Max | 0 | ||||||
Building Area Comment | 5100 sq.ft. | ||||||
Site area | High Traffic/Main Street Frontage | ||||||
Zoning | C-2 Highway Service Commercial | ||||||
Comments | Location currently occupied by a convenience store known as Hi-Way Variety which has operated in this location for over 50 years. Owners retiring. With over 3400 sq ft on the ground floor, it would make an ideal location to continue the convenience store business in the current 1332 sqft area. Commercial area could be expanded into the vacant 1330 sqft and / or 462 sqft unfinished area (former take out restaurant) on the ground floor. The upper level has over 2000 sqft with a 3 bedroom, 1326sqft (occupied) apartment & a 1 bedroom, 670 sqft (vacant) apartment. The large lot with 338 ft. fronting on Queen St. (main st) has an area of .6 acre. Ample space for refurbishment & expansion of the existing building or a whole new residential complex. There are so many possibilities, only limited by your imagination. See allowable uses in a C-2 Highway Service Commercial zone. NO STATEMENTS available from business as the business is not for sale - owners retiring. Stock & equipment not included but can be purchased separately. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Russell Coultrup | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Land Exchange Ltd. Brokerage | ||||||
Address Line One | 325 Lambton St. Unit 4A | ||||||
City | KINCARDINE | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N2Z 0E3 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)396-5062 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428425 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Tilbury (2.5 hr to Toronto) 11.45 Acre Commercial Land HWY 401 Exposure, $2.1MM, Presently Movie Theatre, Restaurant, Commercial Zoning, Recreational Zoning | ||||||
Business area |
|
||||||
Location, City | Tilbury, 45 mins to London | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | August 31 2024 | ||||||
Type Description | Commercial Land, Restaurant & Movie Theatre | ||||||
Location | Tilbury | ||||||
Price | $2,100,000.00 | ||||||
Comments | Tilbury (2.5 hr to Toronto) 11.45 Acre Commercial Land HWY 401 Exposure, $2.1MM, Presently Movie Theatre, Restaurant, Commercial Zoning, Recreational Zoning | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Gurparshad Kundal | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||
City | BRAMPTON | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 647-296-1148 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 427755 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Developers, Builders & Investors Rare opportunity to purchase 5.84 acres commercial land In Brantford with multiple permitted uses, Sale price $1 Million | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | August 1 2024 | ||||||||
Type Description | COMMERCIAL LAND WITH MEAT BUSINESS FOR SALE | ||||||||
Location | BRANTFORD | ||||||||
Price | $1.00 | ||||||||
Size | 5.84 ACRES | ||||||||
Zoning | GENERAL COMMERCIAL C2-2 | ||||||||
Comments | Developers & Builders Rare opportunity to purchase 5.84 acres commercial land with C2 zoning just minutes from Highway 403 with multiple permitted uses like Automobile Repair Garage, Automobile Sales or Rental Establishment, Automobile Service Station, Bakery, Day Care, Drive-through facility, Funeral Home, Grocery Store, Home Improvement Centre, Hotel, Office, Medical, Pharmacy, Restaurant, Veterinary Clinic etc.
Lot has 2 buildings and successfully running Meat Shop known name in town and neighboring cities since 1951 Commercial building size 4000 sqft approx residential 1800 sqft approx.High Exposure With Over 414 Ft of Frontage. Excellent Location & Opportunity To purchase 5.84 acres of land. Once It's Gone Cannot Be Replicated Please contact directly Pat Kakar 416-271-5784, Principal buyers only . |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Serious Potential seller. | ||||||||
Name | PAT KAKAR | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | REALTORĀ® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427351 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Near London, $20M, Truck stop, restaurant, franchise food, Branded gas station, 49 Acres, making making, upside potential for parking, | ||||||||
Business area |
|
||||||||
Location, City | near London | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||||
Date of Listing | July 15 2024 | ||||||||
Type Description | Truck Stop | ||||||||
Location | near London | ||||||||
Price | $20,000,000.00 | ||||||||
Comments | Near London, $20M, Truck stop, restaurant, franchise food, Branded gas station, 49 Acres, making making, upside potential for parking, | ||||||||
Internet Links | |||||||||
Client Details | -- NONE -- | ||||||||
Control | Regular Client | ||||||||
Name | Arif Siraj | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife Miracle Realty Ltd., Brokerage | ||||||||
Address Line One | 821 Bovaird Dr West Unit 31 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6X 09T | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)832-1437 | ||||||||
Cell Number | 4168321437 | ||||||||
FAX Number | 9054555110 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 426124 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario 2Hr. to Toronto Motel, $15M, Making Money | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | May 29 2024 | ||||||
Type Description | Motel | ||||||
Location | Southwestern Ontario | ||||||
Price | $15,000,000.00 | ||||||
Comments | Southwestern Ontario 2Hr. to Toronto Motel, $15M, Making Money | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Chintan Ahluwalia | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Realty Specialists Inc. Brokerage | ||||||
Address Line One | 490 Bramalea Rd, UNIT 400 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6T 0G1 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-3232 | ||||||
Cell Number | 416-779-6000 | ||||||
Email Address | Send Email |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 414727 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton Area, Coin Laundry, $450,000, money maker | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | April 25 2023 | ||||||||
Type Description | Coin Laundry | ||||||||
Location | Hamilton | ||||||||
Price | $450,000.00 | ||||||||
Comments | Hamilton Area, Coin Laundry, $450,000, money maker | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Mujibul Hasan | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 People's Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd. East unit #103 | ||||||||
City | Missisauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)618-3662 | ||||||||
Cell Number | 647-618-3662 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 405516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
