Message Number | 430183 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Clearview Stayner area. (90 min. to Toronto) 2 Ac. Vacant Lot. Busy corner. Could be gas station / convenience /variety or retail plaza. Variety $850K. | ||||||||
Business area |
|
||||||||
Location, City | Stayner | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
Date of Listing | November 8 2024 | ||||||||
Type Description | Commercial | ||||||||
Location | Stayner | ||||||||
Price | $950,000.00 | ||||||||
Site area | 2 Ac | ||||||||
Comments | Clearview Stayner area. (90 min. to Toronto) 2 Ac. Vacant Lot. Busy corner. Could be gas station / convenience /variety or retail plaza. Variety $850K. Near brand name coffee & gas station | ||||||||
Internet Links |
|
||||||||
Control | Owner | ||||||||
Name | Max Hahne, CIPS, SRES, RSPS, | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage | ||||||||
Address Line One | 321 Hurontario St. | ||||||||
City | Collingwood | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9Y 2M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)441-5800 | ||||||||
Cell Number | 705-441-5800 | ||||||||
Home Number | 705-441-5800 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 425179 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Orillia (1 hour to Toronto) Land to build banquet hall, hotel, convention centre, $2M, or looking for a JV partner / investor". | ||||||||
Business area |
|
||||||||
Location, City | 30 minutes to Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | April 19 2024 | ||||||||
Type Description | land | ||||||||
Location | Orillia, 30 min. to Barrie | ||||||||
Price | $2,000,000.00 | ||||||||
Comments | "We have two acres of land in Orillia zoned for banquet hall & hotel near Hwy 11 & Hwy 12 intersection in a Business Park. The land is fully developed and with all the services available at site. Construction can start very soon.
The region of Simcoe including Barrie needs a good Convention Centre or Hotel as these areas are developing fast and demand for event / parties is high. We propose to build a banquet hall and a hotel and are looking for a JV partner / investor". |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Arif Siraj | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife Miracle Realty Ltd., Brokerage | ||||||||
Address Line One | 821 Bovaird Dr West Unit 31 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6X 09T | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)832-1437 | ||||||||
Cell Number | 4168321437 | ||||||||
FAX Number | 9054555110 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 416877 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Clearview Township Near Barrie, ON (70 Mins to Toronto), Commercial Building, $5.2M, AAA Tenant 2.5 Acres of land and 20,000 extra SQ FT could be built. | |||||||||
Business area |
|
|||||||||
Location, City | Near Barrie | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
Date of Listing | July 4 2023 | |||||||||
Type Description | Commercial Building | |||||||||
Location | Near Barrie | |||||||||
Price | $5,200,000.00 | |||||||||
Comments | Clearview Township Near Barrie, ON (70 Mins to Toronto), Commercial Building, $5.2M, AAA Tenant 2.5 Acres of land and 20,000 extra SQ FT could be built.
Adjacent 1 Acre parcel of land may be available to expand the plaza. |
|||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Michael Zullo | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Sales Representative | |||||||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | |||||||||
Address Line One | 680 Rexdale Blvd Unit # 202 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M9W 0B5 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)741-4443 | |||||||||
Cell Number | 416-809-9212 | |||||||||
Home Number | 416-809-9212 | |||||||||
FAX Number | 416-679-0443 | |||||||||
Email Address | Send Email |
Message Number | 413397 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | North of Toronto, Truck Stop, $5.7M, 10% CAP, Great Opportunity !! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | February 28 2023 | ||||||
Price | $5,700,000.00 | ||||||
Cap Rate | 10% | ||||||
Comments | North of Toronto, Truck Stop, $5.7M, 10% CAP, Great Opportunity !! | ||||||
Internet Links | |||||||
Name | Ronak Kapadia, P.Eng. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Cityscape Realty Ltd., Brokerage | ||||||
Address Line One | 885 Plymouth Dr UNIT 2 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5V 0B5 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)292-1048 | ||||||
Cell Number | 6472921048 | ||||||
Email Address | Send Email |
Message Number | 405516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 21 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |