Message Number | 431522 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Own a prime Sauble Beach gem! Perfect for business, home, or cottage. Renovated, versatile, and steps from Main Street & nature trails. $595,000. | ||||||||
Business area |
|
||||||||
Location, City | South Bruce Peninsula | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||
Date of Listing | January 21 2025 | ||||||||
Type Description | Commercial / Office | ||||||||
Location | 660 Main Street, South Bruce Peninsula, Ontario N0H 2T0 | ||||||||
Price | $595,000.00 | ||||||||
Building area | 972 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | -- NONE -- | ||||||||
Client Situation | Need Cash New Opportunity |
||||||||
Clients Objective | Opportunity | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Will | -- NONE -- | ||||||||
Name | Terri Hastings | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431407 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | Canada, have, Motels, $1.5M - $5M | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
Date of Listing | January 16 2025 | |||||||
Type Description | Hotel, Motel | |||||||
Location | Ontario | |||||||
Price | $1,500,000.00 | |||||||
Price Max | $5,000,000.00 | |||||||
Comments | Have, Ontario North, Motel, $1.5M - $5M | |||||||
Internet Links | ||||||||
Name | Majid Ahmed | |||||||
Title | Broker | |||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | |||||||
Address Line One | 1339 Matheson Blvd., E. | |||||||
City | Mississauga | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L4W 1R1 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)747-9777 | |||||||
Cell Number | 416-876-2886 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 431298 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Sauble Falls Road Commercial - $3,369,000 - Sauble Beach Waterfront Gem - Iconic Motel & Marina Opportunity | ||||||||
Business area |
|
||||||||
Location, City | 71 Sauble Falls Road, South Br | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 10 2025 | ||||||||
Type Description | Commercial | ||||||||
Location | 71 Sauble Falls Road, South Bruce Peninsula | ||||||||
Price | $3,369,000.00 | ||||||||
Size | 9,274 | ||||||||
Building area | 0 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | Passive Investor | ||||||||
Client Situation | Need Cash New Opportunity |
||||||||
Clients Objective | Opportunity | ||||||||
Control | Partner | ||||||||
Name | Terri Hastings | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431297 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Owen Sound Commercial Property, $737K - 5,318.00 Sqft, Income-Generating Property | ||||||||
Business area |
|
||||||||
Location, City | 829 2nd Avenue E, Owen Sound, | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 10 2025 | ||||||||
Type Description | Mixed-Use Investment Property | ||||||||
Location | 829 2nd Avenue E, Owen Sound, Ontario N4K 2H2 | ||||||||
Price | $737,000.00 | ||||||||
Size | 5,318.00 Square Feet | ||||||||
Building area | 0 | ||||||||
Bldg Area Max | 21 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Clients Objective | Taking profit Opportunity Retire/Passive |
||||||||
Motivation Rating | Part Paper/Cash | ||||||||
Control | Partner | ||||||||
Name | Terri Hastings | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 3 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Ontario School Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Various locations in Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Prem Ragunathan, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife District Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 90 Winges Rd., Suite 202B, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vaughan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4L 6A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)284-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 - 725 - 8215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430135 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northern Ontario, Convenience, Grocery Gas, Hardware, LCBO, Post Office & Country Style Coffee, res home 3 bd For owner / operator-Money Maker $4.2M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | November 7 2024 | ||||||
Type Description | Convenience, Grocery Gas, Hardware, LCBO, Post Office & Country Style Coffee, res home | ||||||
Location | Northern Ontario | ||||||
Price | $4,200,000.00 | ||||||
Comments | Northern Ontario, Convenience, Grocery Gas, Home Hardware, LCBO, Post Office & Country Style Coffee, res home in features 3 bd For owner / operator-Money Maker $4,199,000.00 | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Max Hahne, CIPS, SRES, RSPS, | ||||||
Title | Broker | ||||||
Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage | ||||||
Address Line One | 321 Hurontario St. | ||||||
City | Collingwood | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L9Y 2M5 | ||||||
Country | Canada | ||||||
Business Phone Number | (705)441-5800 | ||||||
Cell Number | 705-441-5800 | ||||||
Home Number | 705-441-5800 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429715 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Gravenhurst. Prime corner downtown location with 1 Restaurant Building, 1 Retail Store & 3 apts. Potential to build 3 more apts. $1.299M | ||||||||
Business area |
|
||||||||
Location, City | Gravenhurst | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | October 23 2024 | ||||||||
Type Description | Investment Property & Business Opportunity | ||||||||
Location | Gravenhurst | ||||||||
Price | $1,299,000.00 | ||||||||
Building area | 5300 | ||||||||
Building Area Comment | sqft | ||||||||
Site area | 80 x 132 | ||||||||
Zoning | C1 | ||||||||
Gross Income | $74,880.00 | ||||||||
Expenses | $13,488.00 | ||||||||
Net Income | $61,392.00 | ||||||||
Cap Rate | 4.7% | ||||||||
Comments | NOTE: Will Sell Corner Restaurant building with Chattels & Equipment for $899K.
Seller will hold 1st Mortgage at below bank interest rate. |
||||||||
Internet Links | |||||||||
Clients Objective | Retire/Passive | ||||||||
Client Will | Take Back Mortgage | ||||||||
Explain Client's Motivation | Retiring | ||||||||
Control | Listing | ||||||||
Name | Lino Reyes | ||||||||
Title | Salesperson | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 Woodbine Ave. Ste 224 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)293-1100 | ||||||||
Cell Number | 416-562-9601 | ||||||||
Home Number | 416-562-9601 | ||||||||
FAX Number | 416-293-6700 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429713 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 1/2 Hours To Toronto. Gov't Funded Special Care Home. $1.68M. Recession Proof Business. 10% Cap Rate! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | October 23 2024 | ||||||||
Type Description | Residential Care Home | ||||||||
Location | 2 hr. 30 minutes to Toronto | ||||||||
Price | $1,680,000.00 | ||||||||
Cap Rate | 10% | ||||||||
Comments | With 25% Down. L.A can assist arranging 1st Mortgage at Bank Rate. Buyer must be approved by CMHA
|
||||||||
Internet Links | |||||||||
Client Situation | -- NONE -- | ||||||||
Clients Objective | To Acquire | ||||||||
Client Wants | Cash | ||||||||
Control | Regular Client | ||||||||
Name | Lino Reyes | ||||||||
Title | Salesperson | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 Woodbine Ave. Ste 224 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)293-1100 | ||||||||
Cell Number | 416-562-9601 | ||||||||
Home Number | 416-562-9601 | ||||||||
FAX Number | 416-293-6700 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429182 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | ID240618 Exclusive Barrie School and Property ~100 Students - $4.8M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | September 29 2024 | ||||||||
Price | $4,800,000.00 | ||||||||
Comments | Rarely offered opportunity to purchase both Child care Centre business and Property on large land in Barrie ~100 students. CWELCC is in place. This is a great turnkey business for daycare operators who want to expand into the Barrie market without much hassle. To get more information, please have the Coop Broker and the Buyer to sign the attached Confidentiality Agreement. My client takes confidentiality very seriously. NDA is a strict requirement.
Coop Commission: 2.875% + HST Call me at 6478720238 or email jane@janefung.ca |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Jane Fung, P. Eng. | ||||||||
Title | Broker | ||||||||
Company Name | ENSŌ Realty Inc. | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(437)886-6318x103 | ||||||||
Cell Number | 6478720238 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 425947 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE---86 ACRES LAND NEAR BARRIE, Asking 1.5 Mil. Rural land. GREAT INVESTMENT | ||||||||
Business area |
|
||||||||
Location, City | Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | May 22 2024 | ||||||||
Type Description | 86-acre land available for sale Asking 1.5MILL | ||||||||
Price | $1,500,000.00 | ||||||||
Comments | 86-acre land available for sale
PERMITTED 2 DWELLINGS EXISTING FOR AGRICULTURE USE, PASSIVE OUTDOOR RECREATION USE, Miniature GOLF CLUB PERMITTED, PARKING LOT & DRIVEWAY, NURSARY Asking 1.5MILL 20 acres Ep Zone Near Barrie, Town of Springwater Near 400 HWY |
||||||||
Internet Links | |||||||||
Name | Simran Pruthi | ||||||||
Title | Broker | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 1J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)558-1837 | ||||||||
Cell Number | 4165581837 | ||||||||
Home Number | 4165581837 | ||||||||
Email Address | Send Email |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
