| 180243 | *** We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 180241 | *** Commercial Mortgages, Private Mortgages For Developers, Bridge Loans, Mezzanine Loans for our Canada and USA based borrowers upto 750M. NO UPFRONT FEES. |
| 179779 | *HAVE* International Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, ethanol plants, construction etc. |
| 179778 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 179352 | Client has a signifigant amount of IRS Form 8283 Affordable housing Tax Credits to sell OR exchange for other Assets. (Real Estate, gold/ oil/ toys ???? |
| 179298 | Client has a signifigant amount of IRS Form 8283 Tax Credits for sale. Qualify your party and I'll put them in contact with the Principle. |
| 179111 | **HAVE** Worldwide Commercial Mortgages, Hard Money Loans, Construction Loans, Project Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 179110 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 179108 | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
| 179107 | We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. Also whole of USA. NO UPFRONT FEES. |
| 178374 | ***HAVE*** Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178373 | *** Loans for builders and developers worldwide. NO UPFRONT FEES. |
| 176873 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 175087 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 174351 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 174060 | LOW-DOC SMALL COMMERCIAL LOANS 100K-750K APPLICATION AND 680 SCORE on TRI-MERGE YES OR NO IN 48 HOURS |
| 173344 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 173343 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout), construction loans for developers etc. from 1M-750M. NO UPFRONT FEES! |
| 173121 | LAS VEGAS / HENDERSON residentail REO / Nonperforming mortgage portfolio. 16 properties - 2 REO - $6M USD unpaid principal balance. MAKE OFFER! |
| 173120 | SOLD!!! --Lender Owned, Discount Bulk Real Estate Portfolio! 130+ homes in Arizona and Nevada USA. Seller VERY motivated and willing to offer deep discount! |
| 173119 | (2) Texas REO / Nonperforming residential debt pools. 1 pool all Houston! Unpaid principal balance = $5.1M USD and $6.4 USD. MAKE OFFER!!! |
| 173118 | NEW YORK residential non-performing mortgage pool. All 1st position. Good areas! $5.86M Current unpaid balance! MAKE OFFER! |
| 173117 | North Carolina & South Carolina - REO / Nonperforming residential mortgage pool. 31 loans, 3 REO - $2.8M unpaid balance! MAKE OFFER!!! |
| 173116 | Northern California residential non-performing debt / REO pool. 30 loans. 6 REO. $9.5M unpaid balance. MAKE OFFER! |
| 173115 | Southern California, non-performing residential debt package. Over half in foreclosure. Easy conversion to REO. Make offer! |
| 173078 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 173074 | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172966 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 171944 | HAVE MONEY NEED DEALS $10M AMD UP PURCHASE REFI EQUITY |
| 171858 | Have: Modular Homes for Sale, Install one of our Modular Homes on your Serviced Lot, from $90k for approx. 1000 sf. to $150k for 1700 sf. Perfect for a Cottage. |
| 170679 | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 170304 | ** We arrange commercial mortgages (purchase, construction, bridge loan, mezzanine finance and refinance)from 1M-750M+ in all states of USA. NO UPFRONT FEES. |
| 169746 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169623 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169124 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169123 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 168356 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168043 | Retail Plaza Portfolio: 18,575 SF BRAND NEW Retail Investment, Near Home Depot, Wal-Mart, and large MALL,AAA Tenants w/ Long Leases, Principals Only! $5 Million |
| 168042 | GROCERY ANCHORED RETAIL PLAZA, AAA TENANTS, LONG TERM LEASES, $15 MILLION. Principals Only, No Agents please! |
| 168040 | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, GOOD QUALITY COVENANT, $10 Million Principals Only Please |
| 168002 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167875 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167378 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166890 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166860 | BUYING ,DISTRESSED MULTI FAMILY DEV'LPMNTS..FAILED CONDO PROJECTS. MULTI UNIT APTS..RE NOTES.. LOOKING FOR AN OUT I'M IT. ALSO FUNDING AVAILABLE $10M + USA ONLY |
| 166781 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166633 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166329 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166188 | Seeking principles! Hotels, strip centers, office buildings, Chicago area |
| 166181 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166060 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165930 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165816 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165748 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165701 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165552 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165346 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 163871 | ***PRICE REDUCED California City - adjacent to Cal City Airport, Vacant Land - 40 acres for $160,000. owner will cary with 10% down. Owner must sell bring |
| 125162 | Have, 72 acres, Frankfort, IL with most approvals and plans ready to build in the spring of 2006. Asking 5.525 million, no
flood plain or wetlands |
| 125161 | Have approx 280 acres high growth community SW Chicago area currently farm future residential only 16k per acre major airport coming soon, all connecting hwys |
| 114949 | Have/ Northwest Indiana, between I80/94 and route 51-5 prime acres. huge traffic count, perfect for repair, largest truck hub in Chicagoland area! Hotel? |
| 84525 | Arizona ,Prescott Valley 50,000 sq ft to 100,000 sq ft building, $2.4M, perfect for a call center, Enterprise zone, on 5.17 acres;lease starting at $.42
|
| 84245 | Utah 626 ac waterfront ranch with developmental potential, $650,000 F & C will exchange for stabilized cash flow. |
| 84106 | Prescott, Arizona, 63+ acre site for a Hilton, Marriott, Winston, Sheraton, Double Tree, Resort or similar luxury hotel, $5.5M up to $2.M in tax rebates
|
| 83844 | Prescott Arizona, Industrial building and property, $1.45M, 28,98o- sq ft. Industrial building on a 62,000 sq ft site for sale or lease |
| 83842 | Prescott Arizona, Shopping center, $4.75M. 5.81 acres more or less of fully developed land with73,000 sq ft of building area. 92% currently leased out. |
| 83838 | Arizona Prescott, commercial land, $7.076m, Commercial Retail / office sites. 12.33 +- acres of business zoned property. Ideal loction for hotel, Motel,resort
|
| 83837 | Prescott Arizona Medical office building and Retirement home sites available. Commercia lots and pads from $448.5K to $1.202M. Numerous lots and pads available |