| 180326 | GREAT OPPORTUNITY BUY FOR Half Price, Apartment buildings,CONDO TITLE West Palm Beach and Tampa Florida. 200 Units and 500 Units. PRINCIPALS ONLY |
| 180243 | *** We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 180241 | *** Commercial Mortgages, Private Mortgages For Developers, Bridge Loans, Mezzanine Loans for our Canada and USA based borrowers upto 750M. NO UPFRONT FEES. |
| 180234 | WE BUY VENDOR-TAKE-BACK MORTGAGES! 1ST OR 2ND; RESIDENTIAL OR COMMERCIAL; WE ALSO ASSIST WITH THE STRUCTURING OF SELLER FINANCING; CALL OR EMAIL ME FOR DETAILS |
| 180233 | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! |
| 180129 | Attention Developers! Cash-out bridge loans for projects undergoing redevelopment.
At least 50% completed project
|
| 179779 | *HAVE* International Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, ethanol plants, construction etc. |
| 179778 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 179560 | Drastically Reduced-Commercial Development Site Opportunity-Possible multi-family. Ready to build. Palm Coast, FL |
| 179436 | Your Montreal connection to Dubai. Starting at $140k Direct with quality reputable builder. Presentaion and Transaction details handled in Montreal. |
| 179352 | Client has a signifigant amount of IRS Form 8283 Affordable housing Tax Credits to sell OR exchange for other Assets. (Real Estate, gold/ oil/ toys ???? |
| 179111 | **HAVE** Worldwide Commercial Mortgages, Hard Money Loans, Construction Loans, Project Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 179110 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 179108 | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
| 179107 | We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. Also whole of USA. NO UPFRONT FEES. |
| 178486 | NE Florida, Ponte Vedra Beach. 3 & 4 bedroom oceanfront & marshfront luxury condominiums. Private Beach Club. From $500's to $3 million.Photo |
| 178485 | NE Florida, Ponte Vedra Beach. 3 & 4 bedroom oceanfront & marshfront luxury condominiums. Private Beach Club. From $500's to $3 million.Photo |
| 178374 | ***HAVE*** Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178373 | *** Loans for builders and developers worldwide. NO UPFRONT FEES. |
| 176873 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 176483 | Columbus,Ohio 90 Unit Multi-Family Investment $5.45M, Excellent Occupancy History, Beautifully Landscaped and Well Maintained |
| 176138 | NY for sale-Gas st. w/ prop $2 Mil; warehouse w/land-$2.2 Mil; Supermart with prop-$6.9mil; Golf c on 300 ac-$3.9 mil; 15 props=$4.6 Mil Office/apt NYC-$14 mil |
| 176137 | URGENT SALE! Huge Condo in the Hotel Zone of CANCUN; $950.000 USD. 6/6 or two of 3/3 each. Amazing Views, Access to Beach. ALL OFFERS ARE WELCOME!. |
| 175087 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 175062 | Lake Okeechobee P.D. near Orlando,Community for Mixed use/ 48 singlefamily homes+
commercial rv park,200ft dock
$800,000.00 direct lake waterfront access |
| 174822 | HAVE, Central Florida, HOTEL CONDO-(Own) Hotest area in Florida, great investment |
| 174351 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 174060 | LOW-DOC SMALL COMMERCIAL LOANS 100K-750K APPLICATION AND 680 SCORE on TRI-MERGE YES OR NO IN 48 HOURS |
| 173344 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 173343 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout), construction loans for developers etc. from 1M-750M. NO UPFRONT FEES! |
| 173299 | HAVE Downtown Hollywood, Fl. 97 rental units for just $10,500,000 |
| 173293 | Have: 70 townhouse units in Ft. Myers, Fl. Close to downtown and blks away from Caloosahatchee River. Renovated and in process of renting-up units. |
| 173184 | HAVE **Bulk Sale** Great opportunity to buy 11 condos as a package with a huge lease back for 2-yrs, in the most beautiful ski resort in Colorado. |
| 173121 | LAS VEGAS / HENDERSON residentail REO / Nonperforming mortgage portfolio. 16 properties - 2 REO - $6M USD unpaid principal balance. MAKE OFFER! |
| 173120 | SOLD!!! --Lender Owned, Discount Bulk Real Estate Portfolio! 130+ homes in Arizona and Nevada USA. Seller VERY motivated and willing to offer deep discount! |
| 173119 | (2) Texas REO / Nonperforming residential debt pools. 1 pool all Houston! Unpaid principal balance = $5.1M USD and $6.4 USD. MAKE OFFER!!! |
| 173118 | NEW YORK residential non-performing mortgage pool. All 1st position. Good areas! $5.86M Current unpaid balance! MAKE OFFER! |
| 173117 | North Carolina & South Carolina - REO / Nonperforming residential mortgage pool. 31 loans, 3 REO - $2.8M unpaid balance! MAKE OFFER!!! |
| 173116 | Northern California residential non-performing debt / REO pool. 30 loans. 6 REO. $9.5M unpaid balance. MAKE OFFER! |
| 173115 | Southern California, non-performing residential debt package. Over half in foreclosure. Easy conversion to REO. Make offer! |
| 173078 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 173074 | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172966 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172673 | BULK DISCOUNT REAL ESTATE PACKAGE! 50+ homes Arizona USA. 40 currently rented for $40K + per month. CURRENT BPO VALUE: $9.5MM No reasonable offer refused! |
| 172230 | Have. 400 condo site with extensive construction plans in place. Total development cost +/-$300million. Joint venture possible.
|
| 172142 | San Diego bulk sale. 61 units. All remodeled. Builder is highly motivated. Will consider any offer. |
| 171944 | HAVE MONEY NEED DEALS $10M AMD UP PURCHASE REFI EQUITY |
| 171858 | Have: Modular Homes for Sale, Install one of our Modular Homes on your Serviced Lot, from $90k for approx. 1000 sf. to $150k for 1700 sf. Perfect for a Cottage. |
| 170679 | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 170304 | ** We arrange commercial mortgages (purchase, construction, bridge loan, mezzanine finance and refinance)from 1M-750M+ in all states of USA. NO UPFRONT FEES. |
| 169746 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169623 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169124 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169123 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 168356 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168043 | Retail Plaza Portfolio: 18,575 SF BRAND NEW Retail Investment, Near Home Depot, Wal-Mart, and large MALL,AAA Tenants w/ Long Leases, Principals Only! $5 Million |
| 168042 | GROCERY ANCHORED RETAIL PLAZA, AAA TENANTS, LONG TERM LEASES, $15 MILLION. Principals Only, No Agents please! |
| 168040 | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, GOOD QUALITY COVENANT, $10 Million Principals Only Please |
| 168002 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167875 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167378 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 167146 | Commercial Rates now as low as 5.75%!! But that’s not all…No Loan Origination Fee on Loans and Lines of Credit from $250,000 - $500,000
|
| 166890 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166861 | 90% Loan To Cost!! 40 Year Amortization!! LOW, Fixed Interest Rate!! |
| 166860 | BUYING ,DISTRESSED MULTI FAMILY DEV'LPMNTS..FAILED CONDO PROJECTS. MULTI UNIT APTS..RE NOTES.. LOOKING FOR AN OUT I'M IT. ALSO FUNDING AVAILABLE $10M + USA ONLY |
| 166781 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166633 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166329 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166188 | Seeking principles! Hotels, strip centers, office buildings, Chicago area |
| 166181 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166060 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165930 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165816 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165748 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165701 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165599 | Buyer brokerage services available, Chicago, IL surrounding counties. $1,000,000 and above. Must be willing to submit financial capability based on size of deal |
| 165552 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165390 | 240+ unit apartment complex. Ft Lauderdale Florida 7.3+ cap rate. $24M USD |
| 165353 | 7.6 - 9.5% cap! Large Apartment Complexes, 350 units+. Several to choose from! $17M USD - $50M USD |
| 165346 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165107 | BUFFALO, NY WATERFRONT, 10 AC., MARINA 135 SLIPS, 20,000 S/F FINE DINING AND BANQUET FACILITY, NOI FROM MARINA $255,920 ZONED, START PROJECT SPRING 2008 |
| 162889 | Commercial real estate broker available to represent you in the Chicago Illinois and surrounding counties for your
investment needs. |
| 162636 | Auction, Denver area. superb opportunity. Townhouses valued at $170,000 with opening bids close to $100,000. Also, adjacent land for about 25 units. |
| 162200 | No Documentation Commercial Loans up to 90%!!! Attractive Rates. All Areas in USA. Apartment, Office, Mixed-use and more. Max loan $1,000,000. |
| 161677 | USA -90% Stated Income Commercial Loans Available!!! $100K-$1M, high LTV/CLTV commercial loans, fast closings, quick approvals
|
| 158676 | 50 Unit Apartment Bldg |
| 147101 | NE Florida, NEW Vilano Beach Town Center, taking Reservations for 36 luxury condos to be built in the Town Center, 2 & 3 BR units up to 2,200sf. |
| 146950 | New York State multi residential apartment buildings $ 17M |
| 125160 | 96 unit apartment complex, Danville, Illinois 95% occupancy 8- 12 unit bldgs, seperate heat,central air, mgrs office, swimming pool, 2.7 million, 9 cap rate |
| 107113 | North America Apartment Rental Market Intelligence Program, New Apartment Construction, Due Diligence on Purchase and Sale, The Hidden Value Market Survey |
| 98444 | Florida
Commercial and Jumbo & Super Jumbo Residential Financing
$500k-15million
Fast, Convenient, Honest |
| 97639 | (SOLD)Long Island N.Y Expansion Residential, $569K |